Digital Realty Trust Inc
DLR · XNYS · USD · powered_land_cloud
Last price193.80
1D return+0.6%
20D return+7.4%
RS vs QQQ 20D+7.8%
20D volatility+47.2%
Volume z-score-0.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 47.2%
- Latest
- 47.2%
- Range change
- +24.8 pp
- Low
- 16.9%
- High
- 50.1%
Historical valuation
EODHD market capitalizationAug 7, 26 · $71.71B
- Latest
- $71.71B
- Range change
- +$15.65B
- Low
- $56.05B
- High
- $73.66B
Market trend
| 5D return | +2.8% |
|---|---|
| 20D return | +7.4% |
| 60D relative strength | -2.4% |
| Trend acceleration | +0.9% |
| Distance from 50DMA | +4.8% |
| 252D drawdown | -4.3% |
| 20D median dollar volume | $455.7M |
Fundamentals and valuation
| Price / sales | 10.80x |
|---|---|
| EV / sales | 13.39x |
| Market cap | $73.00B |
| Enterprise value | $90.46B |
| Revenue TTM | $6.76B |
| Gross profit TTM | $3.85B |
| Profit margin | +11.8% |
| Revenue growth YoY | +29.9% |
| Cash | $1.86B |
| Total debt | $18.25B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Oct 22, 2026 | 2026-10-22 | Tentative Date Only |
| Jul 23, 2026 | 2026-07-23 | Tentative Date Only |
| Apr 23, 2026 | 2026-04-23 | Tentative Date Only |
| Feb 5, 2026 | 2026-02-05 | Tentative Date Only |
| Oct 23, 2025 | 2025-10-23 | Tentative Date Only |
| Jul 24, 2025 | 2025-07-24 | Tentative Date Only |
| Apr 24, 2025 | 2025-04-24 | Tentative Date Only |
| Feb 13, 2025 | 2025-02-13 | Tentative Date Only |
| Oct 24, 2024 | 2024-10-24 | Tentative Date Only |
| Jul 25, 2024 | 2024-07-25 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 8, 2026, 10:20 AM EDT | Everyone's Chasing AI Data Center Stocks. This 5%-Yielding Dividend Stock Already Owns a Piece of the Boom. | 0.99 |
| Aug 7, 2026, 8:44 AM EDT | Digital Realty Welcomes Governor Abbott’s Initiative for Responsible and Transparent Data Center Investment in Texas | 1.00 |
| Aug 7, 2026, 8:02 AM EDT | Is Wall Street Bullish or Bearish on Digital Realty Trust Stock? | 1.00 |
| Aug 5, 2026, 11:02 AM EDT | IRM Q2 AFFO Beats Estimates on Data Center and ALM Growth, '26 View Up | 1.00 |
Official transcript material
—
No official transcript material stored.