Coherent Inc
COHR · XNYS · USD · photonics
Last price379.13
1D return+13.4%
20D return+16.8%
RS vs QQQ 20D+17.2%
20D volatility+121.6%
Volume z-score2.3
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 121.6%
- Latest
- 121.6%
- Range change
- +61.6 pp
- Low
- 55.3%
- High
- 121.6%
Historical valuation
EODHD market capitalizationAug 7, 26 · $74.14B
- Latest
- $74.14B
- Range change
- +$34.03B
- Low
- $40.11B
- High
- $83.48B
Market trend
| 5D return | +44.2% |
|---|---|
| 20D return | +16.8% |
| 60D relative strength | -1.0% |
| Trend acceleration | +40.0% |
| Distance from 50DMA | +10.5% |
| 252D drawdown | -11.2% |
| 20D median dollar volume | $1.49B |
Fundamentals and valuation
| Price / sales | 11.23x |
|---|---|
| EV / sales | 9.75x |
| Market cap | $74.17B |
| Enterprise value | $64.34B |
| Revenue TTM | $6.60B |
| Gross profit TTM | $2.44B |
| Profit margin | +7.1% |
| Revenue growth YoY | +20.5% |
| Cash | $1.59B |
| Total debt | $3.43B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 12, 2026 | 2026-08-12 | Tentative Date Only |
| May 6, 2026 | 2026-05-06 | Tentative Date Only |
| Feb 4, 2026 | 2026-02-04 | Tentative Date Only |
| Nov 5, 2025 | 2025-11-05 | Tentative Date Only |
| Aug 13, 2025 | 2025-08-13 | Tentative Date Only |
| May 7, 2025 | 2025-05-07 | Tentative Date Only |
| Feb 5, 2025 | 2025-02-05 | Tentative Date Only |
| Nov 6, 2024 | 2024-11-06 | Tentative Date Only |
| Aug 15, 2024 | 2024-08-15 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.