Power Integrations Inc
POWI · XNAS · USD · rack_power
Last price64.59
1D return+9.5%
20D return-10.4%
RS vs QQQ 20D-10.0%
20D volatility+78.0%
Volume z-score-0.8
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 78.0%
- Latest
- 78.0%
- Range change
- +73.7 pp
- Low
- 4.3%
- High
- 111.9%
Historical valuation
EODHD market capitalizationAug 7, 26 · $3.59B
- Latest
- $3.59B
- Range change
- −$637.5M
- Low
- $1.71B
- High
- $5.56B
Market trend
| 5D return | +6.4% |
|---|---|
| 20D return | -10.4% |
| 60D relative strength | -11.0% |
| Trend acceleration | +9.0% |
| Distance from 50DMA | -12.5% |
| 252D drawdown | -26.1% |
| 20D median dollar volume | $42.4M |
Fundamentals and valuation
| Price / sales | 8.03x |
|---|---|
| EV / sales | 7.43x |
| Market cap | $3.61B |
| Enterprise value | $3.34B |
| Revenue TTM | $449.4M |
| Gross profit TTM | $241.0M |
| Profit margin | +5.6% |
| Revenue growth YoY | +2.7% |
| Cash | $70.6M |
| Total debt | — |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 7, 2026 | 2026-05-07 | Tentative Date Only |
| Feb 5, 2026 | 2026-02-05 | Tentative Date Only |
| Nov 5, 2025 | 2025-11-05 | Tentative Date Only |
| Aug 6, 2025 | 2025-08-06 | Tentative Date Only |
| May 12, 2025 | 2025-05-12 | Tentative Date Only |
| Feb 6, 2025 | 2025-02-06 | Tentative Date Only |
| Nov 6, 2024 | 2024-11-06 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 6, 2026, 1:14 PM EDT | Why Power Integrations (POWI) Is Up 9.5% After Q2 Beat, Q3 Outlook And GaN Breakthrough – And What's Next | 1.00 |
| Aug 6, 2026, 10:19 AM EDT | What Could Power Integrations (POWI) 2200 V GaN Breakthrough Change? | 0.99 |
| Aug 6, 2026, 8:16 AM EDT | Power Integrations (POWI) Could Be 19% Undervalued After Earnings And PowiGaN Progress | 1.00 |
| Aug 6, 2026, 1:11 AM EDT | Power Integrations Inc (POWI) (Q2 2026) Earnings Call Highlights: Revenue Growth and Margin ... | 1.00 |
| Aug 5, 2026, 6:10 PM EDT | Power Integrations (POWI) Q2 Earnings and Revenues Beat Estimates | 1.00 |
| Aug 5, 2026, 4:52 PM EDT | Power Integrations (NASDAQ:POWI) Q2: Beats On Revenue, Inventory Levels Improve | 1.00 |
| Aug 5, 2026, 4:01 PM EDT | Power Integrations Reports Second-Quarter Financial Results | 0.98 |
| Aug 5, 2026, 9:01 AM EDT | Power Integrations Demonstrates World’s First 2200 V GaN Technology for Next-Era High-Voltage Power Systems | 0.93 |
Official transcript material
—
No official transcript material stored.