Schneider Electric S.E.
SU · XPAR · EUR · cooling
Last price303.70
1D return+1.0%
20D return+12.6%
RS vs QQQ 20D+13.0%
20D volatility+43.9%
Volume z-score-0.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 43.9%
- Latest
- 43.9%
- Range change
- +20.4 pp
- Low
- 10.7%
- High
- 57.8%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | +4.9% |
|---|---|
| 20D return | +12.6% |
| 60D relative strength | +12.8% |
| Trend acceleration | +1.7% |
| Distance from 50DMA | +10.0% |
| 252D drawdown | +0.0% |
| 20D median dollar volume | $233.8M |
Fundamentals and valuation
| Price / sales | 4.06x |
|---|---|
| EV / sales | 4.24x |
| Market cap | $170.73B |
| Enterprise value | $178.40B |
| Revenue TTM | $42.04B |
| Gross profit TTM | $17.71B |
| Profit margin | +11.3% |
| Revenue growth YoY | +9.8% |
| Cash | $4.52B |
| Total debt | $19.20B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 30, 2026 | 2026-07-30 | Tentative Date Only |
| Dec 31, 2025 | 2025-12-31 | Tentative Date Only |
| Jul 31, 2025 | 2025-07-31 | Tentative Date Only |
| Feb 20, 2025 | 2025-02-20 | Tentative Date Only |
| Jul 31, 2024 | 2024-07-31 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 6, 2026, 10:30 AM EDT | Godspeed-Backed BNP Group Acquires U.S. Cost Incorporated | 1.00 |
| Aug 6, 2026, 4:40 AM EDT | Siemens shares plunge on disappointing guidance raise | 0.99 |
| Aug 6, 2026, 12:00 AM EDT | AI’s Volatile Power Demand Is Damaging Its Own Data Centers | -0.32 |
| Aug 5, 2026, 8:00 AM EDT | City of Cadillac Selects Schneider Electric and Budderfly to Advance Resilient Energy Infrastructure with No Upfront Cost | 1.00 |
Official transcript material
—
No official transcript material stored.