Modine Manufacturing Company
MOD · XNYS · USD · cooling
Last price195.60
1D return+1.6%
20D return-20.5%
RS vs QQQ 20D-20.1%
20D volatility+85.2%
Volume z-score-0.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 85.2%
- Latest
- 85.2%
- Range change
- +19.6 pp
- Low
- 52.4%
- High
- 92.2%
Historical valuation
EODHD market capitalizationAug 7, 26 · $10.39B
- Latest
- $10.39B
- Range change
- −$3.94B
- Low
- $10.39B
- High
- $16.20B
Market trend
| 5D return | -2.7% |
|---|---|
| 20D return | -20.5% |
| 60D relative strength | -31.5% |
| Trend acceleration | +2.4% |
| Distance from 50DMA | -21.6% |
| 252D drawdown | -36.3% |
| 20D median dollar volume | $268.3M |
Fundamentals and valuation
| Price / sales | 3.08x |
|---|---|
| EV / sales | 3.31x |
| Market cap | $10.39B |
| Enterprise value | $11.15B |
| Revenue TTM | $3.37B |
| Gross profit TTM | $749.0M |
| Profit margin | +4.3% |
| Revenue growth YoY | +28.0% |
| Cash | $95.3M |
| Total debt | $669.9M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| May 26, 2026 | 2026-05-26 | Tentative Date Only |
| Feb 4, 2026 | 2026-02-04 | Tentative Date Only |
| Oct 28, 2025 | 2025-10-28 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| May 19, 2025 | 2025-05-19 | Tentative Date Only |
| Feb 4, 2025 | 2025-02-04 | Tentative Date Only |
| Oct 29, 2024 | 2024-10-29 | Tentative Date Only |
| Jul 30, 2024 | 2024-07-30 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 11:22 AM EDT | Watts Raises 2026 Outlook as Data Center Demand Reshapes Its Growth | 0.99 |
| Aug 5, 2026, 11:15 AM EDT | MOD vs. VRT: Which Stock Is the Better AI Data Center Play? | 1.00 |
| Aug 3, 2026, 11:18 AM EDT | Wall Street Cuts MOD Stock Earnings Outlook: Hold or Sell the Stock? | 0.97 |
Official transcript material
—
No official transcript material stored.