Nuscale Power Corp
SMR · XNYS · USD · firm_power
Last price9.82
1D return+3.7%
20D return+8.6%
RS vs QQQ 20D+9.0%
20D volatility+95.6%
Volume z-score-0.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 95.6%
- Latest
- 95.6%
- Range change
- +1.4 pp
- Low
- 56.9%
- High
- 97.2%
Historical valuation
EODHD market capitalizationAug 7, 26 · $4.03B
- Latest
- $4.03B
- Range change
- +$1.19B
- Low
- $2.46B
- High
- $4.03B
Market trend
| 5D return | +16.6% |
|---|---|
| 20D return | +8.6% |
| 60D relative strength | -20.5% |
| Trend acceleration | +14.5% |
| Distance from 50DMA | +0.6% |
| 252D drawdown | -81.6% |
| 20D median dollar volume | $272.5M |
Fundamentals and valuation
| Price / sales | 215.87x |
|---|---|
| EV / sales | 108.46x |
| Market cap | $4.03B |
| Enterprise value | $2.02B |
| Revenue TTM | $18.7M |
| Gross profit TTM | $4.5M |
| Profit margin | +0.0% |
| Revenue growth YoY | -95.8% |
| Cash | $766.5M |
| Total debt | $6.7M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 7, 2026 | 2026-05-07 | Tentative Date Only |
| Feb 26, 2026 | 2026-02-26 | Tentative Date Only |
| Nov 6, 2025 | 2025-11-06 | Tentative Date Only |
| Aug 7, 2025 | 2025-08-07 | Tentative Date Only |
| May 12, 2025 | 2025-05-12 | Tentative Date Only |
| Mar 12, 2025 | 2025-03-12 | Tentative Date Only |
| Nov 7, 2024 | 2024-11-07 | Tentative Date Only |
| Aug 8, 2024 | 2024-08-08 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.