Infineon Technologies AG
IFX · XETR · EUR · rack_power
Last price62.10
1D return+3.0%
20D return-15.0%
RS vs QQQ 20D-14.6%
20D volatility+76.1%
Volume z-score-0.3
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 76.1%
- Latest
- 76.1%
- Range change
- +30.8 pp
- Low
- 19.4%
- High
- 83.0%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | +0.5% |
|---|---|
| 20D return | -15.0% |
| 60D relative strength | -7.1% |
| Trend acceleration | +4.3% |
| Distance from 50DMA | -14.7% |
| 252D drawdown | -29.6% |
| 20D median dollar volume | $3.4M |
Fundamentals and valuation
| Price / sales | 5.20x |
|---|---|
| EV / sales | 5.70x |
| Market cap | $81.08B |
| Enterprise value | $88.95B |
| Revenue TTM | $15.59B |
| Gross profit TTM | $6.41B |
| Profit margin | +7.8% |
| Revenue growth YoY | +12.6% |
| Cash | $1.30B |
| Total debt | — |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 5, 2026 | 2026-05-05 | Tentative Date Only |
| Feb 3, 2026 | 2026-02-03 | Tentative Date Only |
| Nov 11, 2025 | 2025-11-11 | Tentative Date Only |
| Aug 5, 2025 | 2025-08-05 | Tentative Date Only |
| May 5, 2025 | 2025-05-05 | Tentative Date Only |
| Feb 4, 2025 | 2025-02-04 | Tentative Date Only |
| Nov 12, 2024 | 2024-11-12 | Tentative Date Only |
| Aug 5, 2024 | 2024-08-05 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 6, 2026, 4:10 PM EDT | Infineon Technologies (XTRA:IFX) Stock Fair Value Rises After Analysts Lift Targets | 0.99 |
| Aug 6, 2026, 11:11 AM EDT | Infineon Technologies (XTRA:IFX) Sets Record AI Revenue, Is It Fully Priced? | 0.99 |
| Aug 5, 2026, 11:01 AM EDT | Infineon Technologies AG (IFNNF) (Q3 2026) Earnings Call Highlights: Record Revenue and AI ... | 1.00 |
Official transcript material
—
No official transcript material stored.