Johnson Controls International PLC
JCI · XNYS · USD · cooling
Last price152.21
1D return-1.5%
20D return+6.6%
RS vs QQQ 20D+6.9%
20D volatility+26.7%
Volume z-score-0.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 26.7%
- Latest
- 26.7%
- Range change
- +0.0 pp
- Low
- 19.7%
- High
- 48.6%
Historical valuation
EODHD market capitalizationJul 31, 26 · $88.84B
- Latest
- $88.84B
- Range change
- +$17.26B
- Low
- $71.58B
- High
- $90.43B
Market trend
| 5D return | +3.8% |
|---|---|
| 20D return | +6.6% |
| 60D relative strength | +5.9% |
| Trend acceleration | +2.1% |
| Distance from 50DMA | +6.1% |
| 252D drawdown | -1.5% |
| 20D median dollar volume | $470.9M |
Fundamentals and valuation
| Price / sales | 3.69x |
|---|---|
| EV / sales | 4.08x |
| Market cap | $92.20B |
| Enterprise value | $101.89B |
| Revenue TTM | $25.00B |
| Gross profit TTM | $9.16B |
| Profit margin | +14.3% |
| Revenue growth YoY | +9.3% |
| Cash | $641.0M |
| Total debt | $9.47B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| May 6, 2026 | 2026-05-06 | Tentative Date Only |
| Feb 4, 2026 | 2026-02-04 | Tentative Date Only |
| Nov 5, 2025 | 2025-11-05 | Tentative Date Only |
| Jul 29, 2025 | 2025-07-29 | Tentative Date Only |
| May 7, 2025 | 2025-05-07 | Tentative Date Only |
| Feb 5, 2025 | 2025-02-05 | Tentative Date Only |
| Nov 6, 2024 | 2024-11-06 | Tentative Date Only |
| Jul 31, 2024 | 2024-07-31 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 8:00 PM EDT | Johnson Controls (JCI) Q3 2026 Earnings Call Transcript | 1.00 |
| Aug 5, 2026, 6:15 AM EDT | Zacks.com featured highlights Celestica, Zurn Elkay, Lam, BE Semiconductor and Johnson Controls | 1.00 |
| Aug 4, 2026, 1:23 PM EDT | Noteworthy Tuesday Option Activity: JCI, HPE, FCX | 0.97 |
| Aug 4, 2026, 7:45 AM EDT | Buy These 5 Top-Ranked Efficient Stocks With Strong Growth Potential | 1.00 |
Official transcript material
—
No official transcript material stored.