Bloom Energy Corp
BE · XNYS · USD · onsite_power
Last price219.34
1D return-4.2%
20D return-10.3%
RS vs QQQ 20D-10.0%
20D volatility+149.8%
Volume z-score-0.3
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 149.8%
- Latest
- 149.8%
- Range change
- +132.1 pp
- Low
- 17.7%
- High
- 229.0%
Historical valuation
EODHD market capitalizationAug 7, 26 · $64.34B
- Latest
- $64.34B
- Range change
- +$60.82B
- Low
- $1.93B
- High
- $98.29B
Market trend
| 5D return | +6.6% |
|---|---|
| 20D return | -10.3% |
| 60D relative strength | -24.2% |
| Trend acceleration | +9.2% |
| Distance from 50DMA | -13.5% |
| 252D drawdown | -36.6% |
| 20D median dollar volume | $3.31B |
Fundamentals and valuation
| Price / sales | 20.75x |
|---|---|
| EV / sales | 19.50x |
| Market cap | $64.60B |
| Enterprise value | $60.71B |
| Revenue TTM | $3.11B |
| Gross profit TTM | $985.4M |
| Profit margin | +7.9% |
| Revenue growth YoY | +165.5% |
| Cash | $2.67B |
| Total debt | $2.81B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 28, 2026 | 2026-07-28 | Tentative Date Only |
| Apr 28, 2026 | 2026-04-28 | Tentative Date Only |
| Feb 5, 2026 | 2026-02-05 | Tentative Date Only |
| Oct 28, 2025 | 2025-10-28 | Tentative Date Only |
| Jul 31, 2025 | 2025-07-31 | Tentative Date Only |
| Apr 30, 2025 | 2025-04-30 | Tentative Date Only |
| Feb 13, 2025 | 2025-02-13 | Tentative Date Only |
| Nov 7, 2024 | 2024-11-07 | Tentative Date Only |
| Aug 8, 2024 | 2024-08-08 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.