Hewlett Packard Enterprise Co
HPE · XNYS · USD · server_odm
Last price53.22
1D return+1.5%
20D return+9.6%
RS vs QQQ 20D+10.0%
20D volatility+56.0%
Volume z-score-0.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 56.0%
- Latest
- 56.0%
- Range change
- +23.2 pp
- Low
- 32.7%
- High
- 107.8%
Historical valuation
EODHD market capitalizationAug 7, 26 · $70.43B
- Latest
- $70.43B
- Range change
- +$30.67B
- Low
- $39.75B
- High
- $74.30B
Market trend
| 5D return | +11.1% |
|---|---|
| 20D return | +9.6% |
| 60D relative strength | +74.3% |
| Trend acceleration | +8.7% |
| Distance from 50DMA | +11.9% |
| 252D drawdown | -4.9% |
| 20D median dollar volume | $837.6M |
Fundamentals and valuation
| Price / sales | 1.82x |
|---|---|
| EV / sales | 2.05x |
| Market cap | $70.47B |
| Enterprise value | $79.38B |
| Revenue TTM | $38.79B |
| Gross profit TTM | $13.10B |
| Profit margin | +4.0% |
| Revenue growth YoY | +40.0% |
| Cash | $5.29B |
| Total debt | $21.25B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Sep 2, 2026 | 2026-09-02 | Tentative Date Only |
| Jun 1, 2026 | 2026-06-01 | Tentative Date Only |
| Mar 9, 2026 | 2026-03-09 | Tentative Date Only |
| Dec 4, 2025 | 2025-12-04 | Tentative Date Only |
| Sep 3, 2025 | 2025-09-03 | Tentative Date Only |
| Jun 3, 2025 | 2025-06-03 | Tentative Date Only |
| Mar 6, 2025 | 2025-03-06 | Tentative Date Only |
| Dec 5, 2024 | 2024-12-05 | Tentative Date Only |
| Sep 4, 2024 | 2024-09-04 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.