Cipher Mining Inc
CIFR · XNAS · USD · powered_land_cloud
Last price17.19
1D return-5.6%
20D return-22.3%
RS vs QQQ 20D-21.9%
20D volatility+173.0%
Volume z-score1.0
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 173.0%
- Latest
- 173.0%
- Range change
- +89.4 pp
- Low
- 78.3%
- High
- 174.5%
Historical valuation
EODHD market capitalizationAug 7, 26 · $6.96B
- Latest
- $6.96B
- Range change
- −$630.6M
- Low
- $5.21B
- High
- $11.83B
Market trend
| 5D return | -23.0% |
|---|---|
| 20D return | -22.3% |
| 60D relative strength | -16.7% |
| Trend acceleration | -17.4% |
| Distance from 50DMA | -25.0% |
| 252D drawdown | -41.1% |
| 20D median dollar volume | $610.1M |
Fundamentals and valuation
| Price / sales | 37.31x |
|---|---|
| EV / sales | 62.20x |
| Market cap | $7.13B |
| Enterprise value | $11.89B |
| Revenue TTM | $191.1M |
| Gross profit TTM | -19,179,000 |
| Profit margin | +0.0% |
| Revenue growth YoY | -43.0% |
| Cash | $831.8M |
| Total debt | $139.9M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 4, 2026 | 2026-08-04 | Tentative Date Only |
| May 5, 2026 | 2026-05-05 | Tentative Date Only |
| Feb 24, 2026 | 2026-02-24 | Tentative Date Only |
| Nov 3, 2025 | 2025-11-03 | Tentative Date Only |
| Aug 7, 2025 | 2025-08-07 | Tentative Date Only |
| May 6, 2025 | 2025-05-06 | Tentative Date Only |
| Mar 3, 2025 | 2025-03-03 | Tentative Date Only |
| Oct 31, 2024 | 2024-10-31 | Tentative Date Only |
| Aug 13, 2024 | 2024-08-13 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.