NetApp Inc
NTAP · XNAS · USD · storage
Last price189.52
1D return-1.0%
20D return+12.2%
RS vs QQQ 20D+12.6%
20D volatility+47.6%
Volume z-score-1.0
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 47.6%
- Latest
- 47.6%
- Range change
- +24.1 pp
- Low
- 16.9%
- High
- 99.7%
Historical valuation
EODHD market capitalizationJul 31, 26 · $34.99B
- Latest
- $34.99B
- Range change
- +$14.58B
- Low
- $18.63B
- High
- $35.49B
Market trend
| 5D return | +6.2% |
|---|---|
| 20D return | +12.2% |
| 60D relative strength | +61.2% |
| Trend acceleration | +3.1% |
| Distance from 50DMA | +13.7% |
| 252D drawdown | -1.0% |
| 20D median dollar volume | $369.0M |
Fundamentals and valuation
| Price / sales | 5.43x |
|---|---|
| EV / sales | 4.94x |
| Market cap | $37.57B |
| Enterprise value | $34.18B |
| Revenue TTM | $6.93B |
| Gross profit TTM | $4.90B |
| Profit margin | +18.4% |
| Revenue growth YoY | +12.5% |
| Cash | $2.07B |
| Total debt | $2.73B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 26, 2026 | 2026-08-26 | Tentative Date Only |
| May 28, 2026 | 2026-05-28 | Tentative Date Only |
| Feb 26, 2026 | 2026-02-26 | Tentative Date Only |
| Nov 25, 2025 | 2025-11-25 | Tentative Date Only |
| Aug 27, 2025 | 2025-08-27 | Tentative Date Only |
| May 29, 2025 | 2025-05-29 | Tentative Date Only |
| Feb 27, 2025 | 2025-02-27 | Tentative Date Only |
| Nov 21, 2024 | 2024-11-21 | Tentative Date Only |
| Aug 28, 2024 | 2024-08-28 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 4:58 PM EDT | NetApp Moves Up In Market Cap Rank, Passing Kenvue | 0.99 |
| Aug 7, 2026, 11:11 AM EDT | Two AI Names Bounce From Chip Sell-Off; Three More IBD 50 Stocks On Watch | 0.00 |
| Aug 7, 2026, 8:15 AM EDT | NetApp (NTAP) Acquires Software Firm To Deepen AI Era Data Protection | 0.99 |
| Aug 6, 2026, 5:50 PM EDT | NetApp (NTAP) Increases Despite Market Slip: Here's What You Need to Know | 0.99 |
| Aug 6, 2026, 8:00 AM EDT | NetApp Acquires JetStream Software to Advance Cyber Resilience and Data Protection for the AI Era | 1.00 |
| Aug 5, 2026, 6:10 PM EDT | Sandisk Corporation (SNDK) Beats Q4 Earnings and Revenue Estimates | 1.00 |
| Aug 4, 2026, 1:52 PM EDT | NetApp's Buyback Is Better Funded Than It Is Big | 1.00 |
| Aug 3, 2026, 11:30 AM EDT | 5 Tech Stocks Holding Their Ground Through the AI Trade Pullback | 1.00 |
Official transcript material
—
No official transcript material stored.