Samsung Electronics Co Ltd
005930 · XKRX · KRW · hbm_memory
Last price231000.00
1D return+0.2%
20D return-16.9%
RS vs QQQ 20D-16.6%
20D volatility+137.3%
Volume z-score-0.8
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 137.3%
- Latest
- 137.3%
- Range change
- +114.5 pp
- Low
- 13.9%
- High
- 139.5%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | -12.0% |
|---|---|
| 20D return | -16.9% |
| 60D relative strength | -19.5% |
| Trend acceleration | -7.8% |
| Distance from 50DMA | -21.3% |
| 252D drawdown | -36.2% |
| 20D median dollar volume | $6602.20B |
Fundamentals and valuation
| Price / sales | 3.13x |
|---|---|
| EV / sales | 2.98x |
| Market cap | $1516876.15B |
| Enterprise value | $1446427.46B |
| Revenue TTM | $485238.90B |
| Gross profit TTM | $278953.03B |
| Profit margin | +30.9% |
| Revenue growth YoY | +129.9% |
| Cash | $73306.75B |
| Total debt | — |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Oct 28, 2026 | 2026-10-28 | Tentative Date Only |
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| Apr 29, 2026 | 2026-04-29 | Tentative Date Only |
| Jan 28, 2026 | 2026-01-28 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| Apr 29, 2025 | 2025-04-29 | Tentative Date Only |
| Jan 30, 2025 | 2025-01-30 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Jul 30, 2024 | 2024-07-30 | Tentative Date Only |
Recent ticker news
—
No linked EODHD news stored.
Official transcript material
—
No official transcript material stored.