Broadcom Inc
AVGO · XNAS · USD · demand_platform
Last price427.76
1D return+1.7%
20D return+6.9%
RS vs QQQ 20D+7.3%
20D volatility+43.9%
Volume z-score-1.6
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 43.9%
- Latest
- 43.9%
- Range change
- +20.7 pp
- Low
- 21.9%
- High
- 108.3%
Historical valuation
EODHD market capitalizationAug 7, 26 · $2035.28B
- Latest
- $2035.28B
- Range change
- +$1683.93B
- Low
- $337.34B
- High
- $2291.31B
Market trend
| 5D return | +9.9% |
|---|---|
| 20D return | +6.9% |
| 60D relative strength | -0.2% |
| Trend acceleration | +8.1% |
| Distance from 50DMA | +8.3% |
| 252D drawdown | -11.0% |
| 20D median dollar volume | $7.08B |
Fundamentals and valuation
| Price / sales | 26.97x |
|---|---|
| EV / sales | 25.14x |
| Market cap | $2035.10B |
| Enterprise value | $1897.31B |
| Revenue TTM | $75.46B |
| Gross profit TTM | $57.57B |
| Profit margin | +38.9% |
| Revenue growth YoY | +47.9% |
| Cash | $19.63B |
| Total debt | $64.91B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Sep 3, 2026 | 2026-09-03 | Tentative Date Only |
| Jun 3, 2026 | 2026-06-03 | Tentative Date Only |
| Mar 4, 2026 | 2026-03-04 | Tentative Date Only |
| Dec 11, 2025 | 2025-12-11 | Tentative Date Only |
| Sep 4, 2025 | 2025-09-04 | Tentative Date Only |
| Jun 5, 2025 | 2025-06-05 | Tentative Date Only |
| Mar 6, 2025 | 2025-03-06 | Tentative Date Only |
| Dec 12, 2024 | 2024-12-12 | Tentative Date Only |
| Sep 5, 2024 | 2024-09-05 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.