Oracle Corporation
ORCL · XNYS · USD · demand_platform
Last price147.02
1D return+2.5%
20D return+4.5%
RS vs QQQ 20D+4.9%
20D volatility+70.5%
Volume z-score-1.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 70.5%
- Latest
- 70.5%
- Range change
- +41.5 pp
- Low
- 29.0%
- High
- 142.4%
Historical valuation
EODHD market capitalizationAug 7, 26 · $423.42B
- Latest
- $423.42B
- Range change
- −$294.25B
- Low
- $339.09B
- High
- $932.79B
Market trend
| 5D return | +13.2% |
|---|---|
| 20D return | +4.5% |
| 60D relative strength | -23.4% |
| Trend acceleration | +12.1% |
| Distance from 50DMA | -8.1% |
| 252D drawdown | -54.7% |
| 20D median dollar volume | $4.47B |
Fundamentals and valuation
| Price / sales | 6.29x |
|---|---|
| EV / sales | 7.47x |
| Market cap | $423.49B |
| Enterprise value | $503.34B |
| Revenue TTM | $67.36B |
| Gross profit TTM | $44.34B |
| Profit margin | +25.4% |
| Revenue growth YoY | +20.6% |
| Cash | $31.29B |
| Total debt | $156.19B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Sep 8, 2026 | 2026-09-08 | Tentative Date Only |
| Jun 10, 2026 | 2026-06-10 | Tentative Date Only |
| Mar 10, 2026 | 2026-03-10 | Tentative Date Only |
| Dec 10, 2025 | 2025-12-10 | Tentative Date Only |
| Sep 9, 2025 | 2025-09-09 | Tentative Date Only |
| Jun 11, 2025 | 2025-06-11 | Tentative Date Only |
| Mar 10, 2025 | 2025-03-10 | Tentative Date Only |
| Dec 9, 2024 | 2024-12-09 | Tentative Date Only |
| Sep 9, 2024 | 2024-09-09 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.