Caterpillar Inc
CAT · XNYS · USD · onsite_power
Last price842.19
1D return-1.7%
20D return-11.4%
RS vs QQQ 20D-11.1%
20D volatility+44.4%
Volume z-score-0.6
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 44.4%
- Latest
- 44.4%
- Range change
- +11.4 pp
- Low
- 13.1%
- High
- 61.0%
Historical valuation
EODHD market capitalizationAug 7, 26 · $387.94B
- Latest
- $387.94B
- Range change
- +$275.85B
- Low
- $108.29B
- High
- $490.53B
Market trend
| 5D return | +3.4% |
|---|---|
| 20D return | -11.4% |
| 60D relative strength | -9.8% |
| Trend acceleration | +6.2% |
| Distance from 50DMA | -8.0% |
| 252D drawdown | -20.8% |
| 20D median dollar volume | $2.62B |
Fundamentals and valuation
| Price / sales | 5.18x |
|---|---|
| EV / sales | 5.92x |
| Market cap | $387.13B |
| Enterprise value | $442.16B |
| Revenue TTM | $74.73B |
| Gross profit TTM | $22.20B |
| Profit margin | +14.5% |
| Revenue growth YoY | +24.0% |
| Cash | $6.71B |
| Total debt | $45.15B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 4, 2026 | 2026-08-04 | Tentative Date Only |
| Apr 30, 2026 | 2026-04-30 | Tentative Date Only |
| Jan 29, 2026 | 2026-01-29 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Aug 5, 2025 | 2025-08-05 | Tentative Date Only |
| Apr 30, 2025 | 2025-04-30 | Tentative Date Only |
| Jan 30, 2025 | 2025-01-30 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.