Eos Energy Enterprises Inc
EOSE · XNAS · USD · onsite_power
Last price4.15
1D return+5.3%
20D return-5.7%
RS vs QQQ 20D-5.3%
20D volatility+125.9%
Volume z-score-1.0
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 125.9%
- Latest
- 125.9%
- Range change
- +53.2 pp
- Low
- 62.1%
- High
- 182.6%
Historical valuation
EODHD market capitalizationAug 7, 26 · $1.41B
- Latest
- $1.41B
- Range change
- −$4.73B
- Low
- $1.15B
- High
- $6.14B
Market trend
| 5D return | +22.8% |
|---|---|
| 20D return | -5.7% |
| 60D relative strength | -51.1% |
| Trend acceleration | +24.2% |
| Distance from 50DMA | -24.4% |
| 252D drawdown | -78.4% |
| 20D median dollar volume | $101.8M |
Fundamentals and valuation
| Price / sales | 6.70x |
|---|---|
| EV / sales | 8.62x |
| Market cap | $1.43B |
| Enterprise value | $1.85B |
| Revenue TTM | $214.2M |
| Gross profit TTM | -181,572,992 |
| Profit margin | -246.8% |
| Revenue growth YoY | +351.4% |
| Cash | $305.5M |
| Total debt | $640.8M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 13, 2026 | 2026-05-13 | Tentative Date Only |
| Feb 26, 2026 | 2026-02-26 | Tentative Date Only |
| Nov 5, 2025 | 2025-11-05 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| May 6, 2025 | 2025-05-06 | Tentative Date Only |
| Mar 4, 2025 | 2025-03-04 | Tentative Date Only |
| Nov 5, 2024 | 2024-11-05 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 5, 2026, 6:03 PM EDT | Eos Energy Enterprises, Inc. Q2 2026 Earnings Call Summary | 0.98 |
| Aug 5, 2026, 11:04 AM EDT | Eos Energy Enterprises Q2 Earnings Call Highlights | 1.00 |
| Aug 4, 2026, 6:00 PM EDT | Here are the major earnings before the open Wednesday | -0.20 |
Official transcript material
—
No official transcript material stored.