Siemens Energy AG
ENR · XETR · EUR · grid
Last price153.99
1D return+1.5%
20D return+0.3%
RS vs QQQ 20D+0.6%
20D volatility+56.5%
Volume z-score-0.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 56.5%
- Latest
- 56.5%
- Range change
- +24.7 pp
- Low
- 24.1%
- High
- 159.4%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | +2.8% |
|---|---|
| 20D return | +0.3% |
| 60D relative strength | -11.6% |
| Trend acceleration | +2.8% |
| Distance from 50DMA | -0.9% |
| 252D drawdown | -18.9% |
| 20D median dollar volume | $2.2M |
Fundamentals and valuation
| Price / sales | 3.13x |
|---|---|
| EV / sales | 2.77x |
| Market cap | $130.78B |
| Enterprise value | $116.07B |
| Revenue TTM | $41.84B |
| Gross profit TTM | $8.68B |
| Profit margin | +6.4% |
| Revenue growth YoY | +17.5% |
| Cash | $11.70B |
| Total debt | — |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 11, 2026 | 2026-05-11 | Tentative Date Only |
| Feb 10, 2026 | 2026-02-10 | Tentative Date Only |
| Nov 12, 2025 | 2025-11-12 | Tentative Date Only |
| Aug 6, 2025 | 2025-08-06 | Tentative Date Only |
| May 7, 2025 | 2025-05-07 | Tentative Date Only |
| Feb 11, 2025 | 2025-02-11 | Tentative Date Only |
| Nov 12, 2024 | 2024-11-12 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 5, 2026, 11:00 AM EDT | Siemens Energy AG (SMEGF) (Q3 2026) Earnings Call Highlights: Record Orders and Margins Signal ... | 1.00 |
| Aug 5, 2026, 5:08 AM EDT | European Stocks Extend Record Highs | 0.00 |
Official transcript material
—
No official transcript material stored.