Aeluma, Inc
ALMU · XNAS · USD · photonics
Last price18.30
1D return+7.1%
20D return+4.0%
RS vs QQQ 20D+4.3%
20D volatility+101.1%
Volume z-score-0.5
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 101.1%
- Latest
- 101.1%
- Range change
- +4.1 pp
- Low
- 54.0%
- High
- 223.0%
Historical valuation
EODHD market capitalizationAug 7, 26 · $331.5M
- Latest
- $331.5M
- Range change
- +$27.6M
- Low
- $211.2M
- High
- $576.4M
Market trend
| 5D return | +13.0% |
|---|---|
| 20D return | +4.0% |
| 60D relative strength | -34.8% |
| Trend acceleration | +12.0% |
| Distance from 50DMA | -7.6% |
| 252D drawdown | -41.9% |
| 20D median dollar volume | $8.6M |
Fundamentals and valuation
| Price / sales | 64.47x |
|---|---|
| EV / sales | 50.01x |
| Market cap | $335.0M |
| Enterprise value | $259.9M |
| Revenue TTM | $5.2M |
| Gross profit TTM | $2.0M |
| Profit margin | -115.5% |
| Revenue growth YoY | -2.6% |
| Cash | $37.8M |
| Total debt | $1.1M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Sep 8, 2026 | 2026-09-08 | Tentative Date Only |
| May 13, 2026 | 2026-05-13 | Tentative Date Only |
| Feb 11, 2026 | 2026-02-11 | Tentative Date Only |
| Nov 12, 2025 | 2025-11-12 | Tentative Date Only |
| Sep 9, 2025 | 2025-09-09 | Tentative Date Only |
| May 9, 2025 | 2025-05-09 | Tentative Date Only |
| Feb 11, 2025 | 2025-02-11 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 4, 2026, 7:00 AM EDT | Aeluma Names Jason Taylor Senior Director of Program and Project Management | 0.98 |
Official transcript material
—
No official transcript material stored.