Microsoft Corporation
MSFT · XNAS · USD · demand_platform
Last price499.99
1D return+0.0%
20D return+29.8%
RS vs QQQ 20D+30.2%
20D volatility+61.2%
Volume z-score-0.8
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 61.2%
- Latest
- 61.2%
- Range change
- +34.2 pp
- Low
- 9.9%
- High
- 61.3%
Historical valuation
EODHD market capitalizationAug 7, 26 · $3713.43B
- Latest
- $3713.43B
- Range change
- +$1441.44B
- Low
- $2271.99B
- High
- $4028.87B
Market trend
| 5D return | +7.6% |
|---|---|
| 20D return | +29.8% |
| 60D relative strength | +20.5% |
| Trend acceleration | +0.1% |
| Distance from 50DMA | +22.8% |
| 252D drawdown | -7.2% |
| 20D median dollar volume | $12.87B |
Fundamentals and valuation
| Price / sales | 11.19x |
|---|---|
| EV / sales | 10.97x |
| Market cap | $3712.70B |
| Enterprise value | $3639.56B |
| Revenue TTM | $331.84B |
| Gross profit TTM | $225.47B |
| Profit margin | +40.3% |
| Revenue growth YoY | +17.7% |
| Cash | $20.93B |
| Total debt | $128.81B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| Apr 29, 2026 | 2026-04-29 | Tentative Date Only |
| Jan 28, 2026 | 2026-01-28 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| Apr 30, 2025 | 2025-04-30 | Tentative Date Only |
| Jan 29, 2025 | 2025-01-29 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Jul 30, 2024 | 2024-07-30 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.