Centrus Energy Corp.
LEU · XASE · USD · firm_power
Last price191.37
1D return+7.5%
20D return+11.9%
RS vs QQQ 20D+12.2%
20D volatility+88.2%
Volume z-score-0.6
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 88.2%
- Latest
- 88.2%
- Range change
- +51.1 pp
- Low
- 30.4%
- High
- 187.2%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | +8.2% |
|---|---|
| 20D return | +11.9% |
| 60D relative strength | -7.8% |
| Trend acceleration | +5.2% |
| Distance from 50DMA | +11.8% |
| 252D drawdown | -56.1% |
| 20D median dollar volume | $121.3M |
Fundamentals and valuation
| Price / sales | 8.06x |
|---|---|
| EV / sales | 6.40x |
| Market cap | $3.82B |
| Enterprise value | $3.03B |
| Revenue TTM | $473.9M |
| Gross profit TTM | $112.1M |
| Profit margin | +10.2% |
| Revenue growth YoY | +14.0% |
| Cash | $1.87B |
| Total debt | $1.18B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 5, 2026 | 2026-08-05 | Tentative Date Only |
| May 5, 2026 | 2026-05-05 | Tentative Date Only |
| Feb 10, 2026 | 2026-02-10 | Tentative Date Only |
| Nov 5, 2025 | 2025-11-05 | Tentative Date Only |
| Aug 5, 2025 | 2025-08-05 | Tentative Date Only |
| May 7, 2025 | 2025-05-07 | Tentative Date Only |
| Feb 6, 2025 | 2025-02-06 | Tentative Date Only |
| Oct 28, 2024 | 2024-10-28 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 8, 2026, 6:07 PM EDT | Only 2 of These 5 Nuclear Stocks Sell Fuel Today. Here's What the Market Pays for the Other 3. | 0.99 |
| Aug 8, 2026, 6:07 PM EDT | Only 2 of These 5 Nuclear Stocks Sell Fuel Today. Here's What the Market Pays for the Other 3. | 0.98 |
| Aug 8, 2026, 12:04 PM EDT | Centrus Energy Q2 Earnings Call Highlights | 1.00 |
| Aug 7, 2026, 1:27 PM EDT | Oklo Is Still Down 33% This Year. What Will It Take to Get OKLO Stock Back to $100? | 1.00 |
| Aug 6, 2026, 7:18 PM EDT | Centrus Energy Corp (LEU) (Q2 2026) Earnings Call Highlights: Record Backlog and Strategic ... | 1.00 |
| Aug 6, 2026, 12:48 PM EDT | LEU's Q2 Earnings Beat, Revenues up Y/Y on Strong Uranium Sales | 1.00 |
| Aug 4, 2026, 1:06 PM EDT | Energy Fuels Set to Report Q2 Earnings: How to Play the Stock? | 1.00 |
Official transcript material
—
No official transcript material stored.