FormFactor Inc
FORM · XNAS · USD · advanced_packaging
Last price117.39
1D return+1.9%
20D return-0.1%
RS vs QQQ 20D+0.2%
20D volatility+129.0%
Volume z-score-1.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 129.0%
- Latest
- 129.0%
- Range change
- -5.9 pp
- Low
- 100.9%
- High
- 143.0%
Historical valuation
EODHD market capitalizationJul 31, 26 · $8.28B
- Latest
- $8.28B
- Range change
- +$11.7M
- Low
- $6.88B
- High
- $9.07B
Market trend
| 5D return | +10.5% |
|---|---|
| 20D return | -0.1% |
| 60D relative strength | -13.4% |
| Trend acceleration | +10.6% |
| Distance from 50DMA | -3.9% |
| 252D drawdown | -26.6% |
| 20D median dollar volume | $126.7M |
Fundamentals and valuation
| Price / sales | 10.16x |
|---|---|
| EV / sales | 10.05x |
| Market cap | $9.17B |
| Enterprise value | $9.07B |
| Revenue TTM | $902.2M |
| Gross profit TTM | $416.7M |
| Profit margin | +12.8% |
| Revenue growth YoY | +31.9% |
| Cash | $109.8M |
| Total debt | $19.4M |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| Apr 29, 2026 | 2026-04-29 | Tentative Date Only |
| Feb 4, 2026 | 2026-02-04 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| Apr 30, 2025 | 2025-04-30 | Tentative Date Only |
| Feb 5, 2025 | 2025-02-05 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Jul 31, 2024 | 2024-07-31 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 5, 2026, 12:20 PM EDT | Earnings Estimates Rising for FormFactor (FORM): Will It Gain? | 0.99 |
| Aug 4, 2026, 10:38 AM EDT | ASE Technology Surges 82% in 6 Months: Buy, Sell or Hold the Stock? | 1.00 |
| Aug 3, 2026, 12:00 PM EDT | All You Need to Know About FormFactor (FORM) Rating Upgrade to Strong Buy | 1.00 |
Official transcript material
—
No official transcript material stored.