nVent Electric PLC
NVT · XNYS · USD · cooling
Last price164.69
1D return+0.9%
20D return+2.6%
RS vs QQQ 20D+2.9%
20D volatility+57.2%
Volume z-score-0.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 57.2%
- Latest
- 57.2%
- Range change
- -6.9 pp
- Low
- 45.1%
- High
- 64.0%
Historical valuation
EODHD market capitalizationAug 7, 26 · $26.66B
- Latest
- $26.66B
- Range change
- +$1.28B
- Low
- $24.14B
- High
- $26.66B
Market trend
| 5D return | +7.1% |
|---|---|
| 20D return | +2.6% |
| 60D relative strength | -5.8% |
| Trend acceleration | +6.4% |
| Distance from 50DMA | +2.0% |
| 252D drawdown | -10.5% |
| 20D median dollar volume | $286.5M |
Fundamentals and valuation
| Price / sales | 5.51x |
|---|---|
| EV / sales | 5.43x |
| Market cap | $26.66B |
| Enterprise value | $26.25B |
| Revenue TTM | $4.83B |
| Gross profit TTM | $1.79B |
| Profit margin | +12.4% |
| Revenue growth YoY | +52.8% |
| Cash | $256.0M |
| Total debt | $1.63B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 31, 2026 | 2026-07-31 | Tentative Date Only |
| May 1, 2026 | 2026-05-01 | Tentative Date Only |
| Feb 6, 2026 | 2026-02-06 | Tentative Date Only |
| Oct 31, 2025 | 2025-10-31 | Tentative Date Only |
| Aug 1, 2025 | 2025-08-01 | Tentative Date Only |
| May 2, 2025 | 2025-05-02 | Tentative Date Only |
| Feb 6, 2025 | 2025-02-06 | Tentative Date Only |
| Nov 1, 2024 | 2024-11-01 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 10:57 AM EDT | nVent Q2 Earnings Call Highlights AI-Led Growth and Guidance Raise | 1.00 |
| Aug 4, 2026, 6:09 PM EDT | nVent Electric (NVT) Is Up 14.5% After Expanding AI Liquid Cooling Capacity And Reporting Q2 Results - Has The Bull Case Changed? | 1.00 |
| Aug 4, 2026, 12:47 PM EDT | Atkore Stock Surged Because Prysmian Agreed To Buy It For Cash | 0.98 |
| Aug 4, 2026, 6:20 AM EDT | Is This Growth ETF a Millionaire Maker? Here's What History Suggests. | 1.00 |
| Aug 3, 2026, 12:10 PM EDT | TTMI Stock Before Q2 Earnings Release: To Buy or Not to Buy? | 1.00 |
| Aug 3, 2026, 11:30 AM EDT | nVent Electric Q2 Earnings Beat Estimates, Revenues Rise Y/Y | 1.00 |
Official transcript material
—
No official transcript material stored.