Flex Ltd
FLEX · XNAS · USD · server_odm
Last price121.35
1D return-1.1%
20D return-10.6%
RS vs QQQ 20D-10.3%
20D volatility+74.5%
Volume z-score-0.8
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 74.5%
- Latest
- 74.5%
- Range change
- -10.7 pp
- Low
- 66.5%
- High
- 87.5%
Historical valuation
EODHD market capitalizationAug 7, 26 · $44.83B
- Latest
- $44.83B
- Range change
- −$3.27B
- Low
- $41.43B
- High
- $48.36B
Market trend
| 5D return | +6.7% |
|---|---|
| 20D return | -10.6% |
| 60D relative strength | -15.5% |
| Trend acceleration | +9.3% |
| Distance from 50DMA | -11.8% |
| 252D drawdown | -25.1% |
| 20D median dollar volume | $523.1M |
Fundamentals and valuation
| Price / sales | 1.53x |
|---|---|
| EV / sales | 1.71x |
| Market cap | $44.83B |
| Enterprise value | $49.91B |
| Revenue TTM | $29.27B |
| Gross profit TTM | $2.79B |
| Profit margin | +3.3% |
| Revenue growth YoY | +20.6% |
| Cash | $2.84B |
| Total debt | $5.93B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| May 5, 2026 | 2026-05-05 | Tentative Date Only |
| Feb 4, 2026 | 2026-02-04 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Jul 24, 2025 | 2025-07-24 | Tentative Date Only |
| May 7, 2025 | 2025-05-07 | Tentative Date Only |
| Jan 29, 2025 | 2025-01-29 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Jul 24, 2024 | 2024-07-24 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 8:51 AM EDT | Flex Down 14% in 3 Months: Should You Buy, Hold or Offload? | 1.00 |
| Aug 7, 2026, 8:46 AM EDT | FUJIY Q1 Earnings Fall Y/Y on Bio CDMO Costs, Revenues Rise | 1.00 |
| Aug 5, 2026, 10:31 AM EDT | Is CPI the Key Catalyst Behind Flex's Strong FY27 Outlook? | 1.00 |
| Aug 5, 2026, 9:52 AM EDT | Jabil Surges 31.6% in Past Six Months: Reason to Buy the Stock Now? | 1.00 |
| Aug 5, 2026, 9:40 AM EDT | Is Flex (FLEX) Stock Outpacing Its Computer and Technology Peers This Year? | 0.99 |
| Aug 5, 2026, 7:09 AM EDT | Are Wall Street Analysts Bullish on Flex Ltd. Stock? | 0.99 |
| Aug 4, 2026, 8:12 AM EDT | Flex’s (FLEX) CPI Business Positioned for an Exponential Leap | 1.00 |
Official transcript material
—
No official transcript material stored.