Hut 8 Corp. Common Stock
HUT · XNAS · USD · powered_land_cloud
Last price88.59
1D return-2.3%
20D return-13.3%
RS vs QQQ 20D-13.0%
20D volatility+132.4%
Volume z-score1.4
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 132.4%
- Latest
- 132.4%
- Range change
- +54.5 pp
- Low
- 72.9%
- High
- 143.6%
Historical valuation
EODHD market capitalizationAug 7, 26 · $10.91B
- Latest
- $10.91B
- Range change
- +$1.85B
- Low
- $9.06B
- High
- $14.97B
Market trend
| 5D return | -17.7% |
|---|---|
| 20D return | -13.3% |
| 60D relative strength | -19.8% |
| Trend acceleration | -14.4% |
| Distance from 50DMA | -19.8% |
| 252D drawdown | -33.4% |
| 20D median dollar volume | $431.3M |
Fundamentals and valuation
| Price / sales | 34.34x |
|---|---|
| EV / sales | 38.94x |
| Market cap | $10.92B |
| Enterprise value | $12.38B |
| Revenue TTM | $318.0M |
| Gross profit TTM | $198.2M |
| Profit margin | -188.6% |
| Revenue growth YoY | +81.4% |
| Cash | $7.02B |
| Total debt | $7.67B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 4, 2026 | 2026-08-04 | Tentative Date Only |
| May 6, 2026 | 2026-05-06 | Tentative Date Only |
| Feb 25, 2026 | 2026-02-25 | Tentative Date Only |
| Nov 4, 2025 | 2025-11-04 | Tentative Date Only |
| Aug 7, 2025 | 2025-08-07 | Tentative Date Only |
| May 8, 2025 | 2025-05-08 | Tentative Date Only |
| Mar 3, 2025 | 2025-03-03 | Tentative Date Only |
| Nov 12, 2024 | 2024-11-12 | Tentative Date Only |
| Aug 12, 2024 | 2024-08-12 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.