Equinix Inc
EQIX · XNAS · USD · powered_land_cloud
Last price1042.62
1D return-1.0%
20D return-0.8%
RS vs QQQ 20D-0.5%
20D volatility+32.8%
Volume z-score-0.9
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 32.8%
- Latest
- 32.8%
- Range change
- +18.6 pp
- Low
- 11.4%
- High
- 53.3%
Historical valuation
EODHD market capitalizationAug 7, 26 · $102.88B
- Latest
- $102.88B
- Range change
- +$35.36B
- Low
- $64.05B
- High
- $110.06B
Market trend
| 5D return | +2.3% |
|---|---|
| 20D return | -0.8% |
| 60D relative strength | -5.4% |
| Trend acceleration | +2.5% |
| Distance from 50DMA | -0.8% |
| 252D drawdown | -6.6% |
| 20D median dollar volume | $576.5M |
Fundamentals and valuation
| Price / sales | 10.39x |
|---|---|
| EV / sales | 12.61x |
| Market cap | $102.88B |
| Enterprise value | $124.89B |
| Revenue TTM | $9.90B |
| Gross profit TTM | $5.15B |
| Profit margin | +15.5% |
| Revenue growth YoY | +16.7% |
| Cash | $979.0M |
| Total debt | $23.36B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 29, 2026 | 2026-07-29 | Tentative Date Only |
| Apr 29, 2026 | 2026-04-29 | Tentative Date Only |
| Feb 11, 2026 | 2026-02-11 | Tentative Date Only |
| Oct 29, 2025 | 2025-10-29 | Tentative Date Only |
| Jul 30, 2025 | 2025-07-30 | Tentative Date Only |
| Apr 30, 2025 | 2025-04-30 | Tentative Date Only |
| Feb 12, 2025 | 2025-02-12 | Tentative Date Only |
| Oct 30, 2024 | 2024-10-30 | Tentative Date Only |
| Aug 7, 2024 | 2024-08-07 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 7:05 PM EDT | The 4% Rule vs. a Dividend Paycheck: Which Makes $1.25 Million Last Longer? | 0.99 |
| Aug 7, 2026, 6:00 AM EDT | AI Debt Indigestion Forces Wall Street to Rethink Bond Sales | -0.70 |
| Aug 7, 2026, 5:38 AM EDT | Peru Data Center Market Investment Analysis & Growth Outlook 2026-2031 - Long-Term Tax and Customs Incentives Presents Lucrative Opportunities | 1.00 |
| Aug 6, 2026, 8:01 AM EDT | Equinix Partners with Central Georgia Electric Membership Corporation to Protect Ratepayers | 0.99 |
| Aug 5, 2026, 8:01 AM EDT | All Nippon Airways Builds Cloud Network Hub with Equinix | 1.00 |
| Aug 5, 2026, 6:09 AM EDT | Is Dell (DELL) Quietly Becoming the Backbone of AI Infrastructure Across Sectors? | 1.00 |
| Aug 4, 2026, 10:17 PM EDT | RWR vs. GQRE: Which REIT ETF Is the Better Buy for Investors? | 1.00 |
Official transcript material
—
No official transcript material stored.