NRG Energy Inc.
NRG · XNYS · USD · onsite_power
Last price118.13
1D return-0.8%
20D return-15.6%
RS vs QQQ 20D-15.2%
20D volatility+77.0%
Volume z-score0.1
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 77.0%
- Latest
- 77.0%
- Range change
- +53.3 pp
- Low
- 14.5%
- High
- 96.9%
Historical valuation
EODHD market capitalizationAug 7, 26 · $24.84B
- Latest
- $24.84B
- Range change
- +$16.27B
- Low
- $8.42B
- High
- $39.51B
Market trend
| 5D return | -11.7% |
|---|---|
| 20D return | -15.6% |
| 60D relative strength | -16.0% |
| Trend acceleration | -7.8% |
| Distance from 50DMA | -11.7% |
| 252D drawdown | -35.4% |
| 20D median dollar volume | $355.5M |
Fundamentals and valuation
| Price / sales | 0.75x |
|---|---|
| EV / sales | 1.47x |
| Market cap | $24.83B |
| Enterprise value | $48.65B |
| Revenue TTM | $33.12B |
| Gross profit TTM | $6.23B |
| Profit margin | +2.6% |
| Revenue growth YoY | +11.0% |
| Cash | $162.0M |
| Total debt | $23.47B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 4, 2026 | 2026-08-04 | Tentative Date Only |
| May 6, 2026 | 2026-05-06 | Tentative Date Only |
| Mar 4, 2026 | 2026-03-04 | Tentative Date Only |
| Nov 6, 2025 | 2025-11-06 | Tentative Date Only |
| Aug 6, 2025 | 2025-08-06 | Tentative Date Only |
| May 12, 2025 | 2025-05-12 | Tentative Date Only |
| Feb 26, 2025 | 2025-02-26 | Tentative Date Only |
| Nov 8, 2024 | 2024-11-08 | Tentative Date Only |
| Aug 8, 2024 | 2024-08-08 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.