Carrier Global Corp
CARR · XNYS · USD · cooling
Last price64.01
1D return+0.1%
20D return-7.4%
RS vs QQQ 20D-7.0%
20D volatility+45.6%
Volume z-score-0.9
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 45.6%
- Latest
- 45.6%
- Range change
- +17.8 pp
- Low
- 12.3%
- High
- 68.6%
Historical valuation
EODHD market capitalizationJul 31, 26 · $50.99B
- Latest
- $50.99B
- Range change
- +$3.98B
- Low
- $39.47B
- High
- $82.43B
Market trend
| 5D return | +3.6% |
|---|---|
| 20D return | -7.4% |
| 60D relative strength | -4.4% |
| Trend acceleration | +5.4% |
| Distance from 50DMA | -6.0% |
| 252D drawdown | -15.5% |
| 20D median dollar volume | $387.2M |
Fundamentals and valuation
| Price / sales | 2.39x |
|---|---|
| EV / sales | 2.80x |
| Market cap | $52.77B |
| Enterprise value | $62.00B |
| Revenue TTM | $22.11B |
| Gross profit TTM | $5.46B |
| Profit margin | +5.5% |
| Revenue growth YoY | +3.9% |
| Cash | $1.34B |
| Total debt | $12.39B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Jul 28, 2026 | 2026-07-28 | Tentative Date Only |
| Apr 30, 2026 | 2026-04-30 | Tentative Date Only |
| Feb 5, 2026 | 2026-02-05 | Tentative Date Only |
| Oct 28, 2025 | 2025-10-28 | Tentative Date Only |
| Jul 29, 2025 | 2025-07-29 | Tentative Date Only |
| May 1, 2025 | 2025-05-01 | Tentative Date Only |
| Feb 11, 2025 | 2025-02-11 | Tentative Date Only |
| Oct 24, 2024 | 2024-10-24 | Tentative Date Only |
| Jul 25, 2024 | 2024-07-25 | Tentative Date Only |
Recent ticker news
| Published | Headline | Sentiment |
|---|---|---|
| Aug 7, 2026, 1:14 AM EDT | Will Flowserve’s New Services-Focused Director Quietly Reshape Its Value-Creation Strategy (FLS)? | 1.00 |
| Aug 5, 2026, 4:16 PM EDT | Flowserve Appoints Ajay Agrawal to Board of Directors | 0.99 |
| Aug 5, 2026, 4:07 PM EDT | This GE Vernova Supplier Spikes Past A Buy Point | -0.42 |
| Aug 3, 2026, 4:19 PM EDT | Honeywell Technologies Completes Sale of Productivity Solutions and Services Business to Brady Corporation | 0.96 |
| Aug 3, 2026, 12:17 PM EDT | Why Did AirJoule Stock Pop Today? | -0.75 |
Official transcript material
—
No official transcript material stored.