Constellation Energy Corp
CEG · XNAS · USD · firm_power
Last price269.89
1D return+3.4%
20D return+7.4%
RS vs QQQ 20D+7.7%
20D volatility+37.3%
Volume z-score-0.5
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 37.3%
- Latest
- 37.3%
- Range change
- -16.9 pp
- Low
- 34.1%
- High
- 58.9%
Historical valuation
EODHD market capitalizationAug 7, 26 · $97.70B
- Latest
- $97.70B
- Range change
- −$8.95B
- Low
- $85.61B
- High
- $117.95B
Market trend
| 5D return | +2.7% |
|---|---|
| 20D return | +7.4% |
| 60D relative strength | -10.3% |
| Trend acceleration | +0.9% |
| Distance from 50DMA | +3.4% |
| 252D drawdown | -32.9% |
| 20D median dollar volume | $726.1M |
Fundamentals and valuation
| Price / sales | 3.06x |
|---|---|
| EV / sales | 3.83x |
| Market cap | $95.62B |
| Enterprise value | $119.63B |
| Revenue TTM | $31.27B |
| Gross profit TTM | $6.91B |
| Profit margin | +11.1% |
| Revenue growth YoY | +23.0% |
| Cash | $1.08B |
| Total debt | $24.70B |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Aug 6, 2026 | 2026-08-06 | Tentative Date Only |
| May 11, 2026 | 2026-05-11 | Tentative Date Only |
| Feb 19, 2026 | 2026-02-19 | Tentative Date Only |
| Nov 7, 2025 | 2025-11-07 | Tentative Date Only |
| Aug 7, 2025 | 2025-08-07 | Tentative Date Only |
| May 6, 2025 | 2025-05-06 | Tentative Date Only |
| Feb 18, 2025 | 2025-02-18 | Tentative Date Only |
| Nov 4, 2024 | 2024-11-04 | Tentative Date Only |
| Aug 6, 2024 | 2024-08-06 | Tentative Date Only |
Recent ticker news
Official transcript material
—
No official transcript material stored.