SK Hynix Inc
000660 · XKRX · KRW · hbm_memory
Last price1422000.00
1D return-4.9%
20D return-34.9%
RS vs QQQ 20D-34.6%
20D volatility+163.8%
Volume z-score-0.7
Price, relative performance, and volume
Market, fundamentals, and source material
Realized volatility trend
20D annualized volatilityAug 7, 26 · 163.8%
- Latest
- 163.8%
- Range change
- +113.9 pp
- Low
- 34.2%
- High
- 165.1%
Historical valuation
No eodhd market capitalization history is stored.
Market trend
| 5D return | -17.2% |
|---|---|
| 20D return | -34.9% |
| 60D relative strength | -24.8% |
| Trend acceleration | -8.5% |
| Distance from 50DMA | -33.0% |
| 252D drawdown | -51.3% |
| 20D median dollar volume | $9560.13B |
Fundamentals and valuation
| Price / sales | 5.34x |
|---|---|
| EV / sales | 6.09x |
| Market cap | $1009413.68B |
| Enterprise value | $1151508.84B |
| Revenue TTM | $189170.68B |
| Gross profit TTM | $132792.32B |
| Profit margin | +85.7% |
| Revenue growth YoY | +256.8% |
| Cash | $21166.90B |
| Total debt | — |
| Snapshot | Aug 8, 2026 |
Earnings dates
| Date | Fiscal period | Status |
|---|---|---|
| Oct 27, 2026 | 2026-10-27 | Tentative Date Only |
| Jul 28, 2026 | 2026-07-28 | Tentative Date Only |
| Apr 22, 2026 | 2026-04-22 | Tentative Date Only |
| Jan 28, 2026 | 2026-01-28 | Tentative Date Only |
| Oct 28, 2025 | 2025-10-28 | Tentative Date Only |
| Jul 23, 2025 | 2025-07-23 | Tentative Date Only |
| Apr 23, 2025 | 2025-04-23 | Tentative Date Only |
| Jan 22, 2025 | 2025-01-22 | Tentative Date Only |
| Oct 23, 2024 | 2024-10-23 | Tentative Date Only |
| Jul 24, 2024 | 2024-07-24 | Tentative Date Only |
Recent ticker news
—
No linked EODHD news stored.
Official transcript material
—
No official transcript material stored.