Loading the selected research view…17/18
- Average rank
- 174
- Top 50
- 2
- 5D return
- -0.8%
- 1D breadth
- 67%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| LUMNLumen Technologies Inc | #247 | -2.0% | +12.1% | +8.5% | -1.0 |
| BDCBelden Inc | #268 | +2.8% | +6.1% | -7.9% | -0.5 |
| TTMITTM Technologies Inc | #88 | +8.8% | +5.9% | -8.5% | -0.1 |
| OCCOptical Cable Corporation | #47 | +5.6% | +2.2% | -14.8% | -0.1 |
| CCOICogent Communications Group Inc | #— | +0.7% | +6.0% | +1.3% | -0.9 |
| GLWCorning Incorporated | #143 | +5.7% | +3.6% | -6.9% | -0.1 |
| TELTE Connectivity Ltd | #386 | -0.4% | +3.0% | -3.6% | 0.4 |
| UNITUniti Group Inc | #— | +0.0% | +1.5% | +6.6% | -1.0 |
| APHAmphenol Corporation | #38 | +0.9% | -47.5% | -51.1% | 2.8 |
Sector settings
Recent membership changes 1