Loading the selected research view…14/18
- Average rank
- 292
- Top 50
- 0
- 5D return
- +0.8%
- 1D breadth
- 91%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| MODModine Manufacturing Company | #226 | +4.3% | +9.6% | -0.5% | 0.0 |
| AAONAAON Inc | #190 | +1.8% | +4.7% | -16.3% | 0.4 |
| AIRJAirJoule Technologies Corporation | #86 | +2.7% | +0.2% | -22.8% | -1.1 |
| JCIJohnson Controls International PLC | #403 | +1.9% | +3.8% | -4.8% | 0.4 |
| CARRCarrier Global Corp | #348 | +1.1% | +1.6% | -6.7% | -0.2 |
| MAIRMadison Air Solutions Corporation | #— | +0.9% | -1.6% | -16.7% | -0.6 |
| TTTrane Technologies plc | #444 | +0.6% | -0.2% | -7.1% | 0.6 |
| SPXCSPX Corp | #350 | +1.3% | -1.2% | -9.0% | -0.5 |
| WTSWatts Water Technologies Inc | #— | +2.1% | -0.9% | -7.4% | 1.9 |
| PNRPentair PLC | #— | +0.3% | -2.4% | -12.6% | -0.3 |
| XYLXylem Inc | #— | -2.0% | -5.0% | -12.2% | 2.0 |
Sector settings
Recent membership changes 1