Loading the selected research view…10/18
- Average rank
- 242
- Top 50
- 1
- 5D return
- +2.5%
- 1D breadth
- 83%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| LMBLimbach Holdings Inc | #— | +0.6% | +20.6% | +2.4% | -0.9 |
| IESCIES Holdings Inc | #— | +2.4% | +4.1% | -57.7% | 2.0 |
| DYDycom Industries Inc | #188 | +1.6% | +2.0% | -26.4% | -0.2 |
| AGXArgan Inc | #— | +1.5% | +0.1% | -30.0% | -0.4 |
| ITGITG, Inc. Class A Common Stock | #— | +1.4% | +6.6% | -3.7% | -0.2 |
| FIXComfort Systems USA Inc | #236 | +1.9% | +6.0% | -5.0% | -1.0 |
| STRLSterling Infrastructure, Inc. | #40 | +5.8% | +3.4% | -11.1% | 0.4 |
| FLRFluor Corporation | #312 | -2.3% | +5.4% | -1.5% | -0.2 |
| PWRQuanta Services Inc | #297 | +0.7% | +3.6% | -7.1% | -1.3 |
| ECGEverus Construction Group Inc | #— | +1.9% | +1.3% | -14.4% | -1.3 |
| PRIMPrimoris Services Corporation | #82 | +1.1% | +1.8% | -9.9% | 0.8 |
| EMEEMCOR Group Inc | #334 | +1.7% | +1.9% | -7.7% | 0.3 |
| LGNLegence Corp. Class A Common stock | #— | +0.6% | -1.6% | -17.7% | -0.8 |
| APGApi Group Corp | #— | +0.0% | +0.9% | -4.0% | 0.8 |
| MTZMasTec Inc | #261 | +2.1% | -1.6% | -12.9% | 0.6 |
| MYRGMYR Group Inc | #304 | +0.9% | -2.7% | -15.1% | -1.3 |
| ACMAecom Technology Corporation | #363 | -0.4% | -3.7% | -12.2% | -0.8 |
| JJacobs Solutions Inc. | #— | -0.9% | -3.8% | +0.8% | -0.6 |
Sector settings
Recent membership changes 1