Loading the selected research view…16/18
- Average rank
- 331
- Top 50
- 0
- 5D return
- +0.9%
- 1D breadth
- 67%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| AMSCAmerican Superconductor Corporation | #167 | +1.9% | +3.7% | -9.8% | -0.8 |
| AZZAZZ Incorporated | #— | +1.9% | +1.2% | -7.2% | -0.9 |
| PPLPPL Corporation | #461 | +0.0% | +2.7% | -1.0% | 0.8 |
| HUBBHubbell Inc | #404 | +0.1% | +0.2% | -10.4% | 1.0 |
| FEFirstEnergy Corporation | #— | -0.6% | +1.9% | -1.5% | 0.5 |
| PLPCPreformed Line Products Company | #222 | +1.5% | -1.4% | -14.6% | -0.0 |
| VMIValmont Industries Inc | #— | +1.3% | +1.1% | -2.5% | -1.3 |
| ITRIItron Inc | #402 | +1.5% | -0.5% | -6.5% | 0.9 |
| EXCExelon Corporation | #— | -2.0% | -0.7% | -4.3% | 0.6 |
Sector settings
Recent membership changes 1