Loading the selected research view…15/18
- Average rank
- 198
- Top 50
- 0
- 5D return
- -1.6%
- 1D breadth
- 91%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| SITMSitime Corporation | #73 | +6.5% | +9.7% | -15.6% | -0.5 |
| ALABAstera Labs, Inc. | #91 | +9.8% | +7.2% | -7.1% | 2.5 |
| MCHPMicrochip Technology Inc | #329 | +1.4% | +1.7% | -12.4% | -0.1 |
| MRVLMarvell Technology Group Ltd | #120 | +7.0% | +3.2% | +2.2% | -0.3 |
| CSCOCisco Systems Inc | #383 | +0.5% | -0.7% | -10.1% | -0.6 |
| AVGOBroadcom Inc | #331 | +0.2% | -3.0% | -16.3% | 0.9 |
| ANETArista Networks | #235 | +1.2% | -0.8% | +2.7% | -0.7 |
| EXTRExtreme Networks Inc | #270 | -0.9% | -3.9% | -9.5% | -1.6 |
| SILCSilicom | #52 | +2.0% | -3.2% | -2.9% | -1.0 |
| NOKNokia Corp ADR | #178 | +2.7% | -1.8% | +7.2% | -0.9 |
| CRDOCredo Technology Group Holding Ltd | #115 | +3.9% | -26.7% | -31.7% | 0.7 |
Sector settings
Recent membership changes 1