Loading the selected research view…18/18
- Average rank
- 73
- Top 50
- 4
- 5D return
- -0.6%
- 1D breadth
- 92%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| SMTCSemtech Corporation | #111 | +9.2% | +12.7% | +6.1% | -0.2 |
| POETPOET Technologies Inc | #2 | +8.0% | +5.6% | -11.1% | 0.5 |
| COHRCoherent Inc | #69 | +6.6% | +1.0% | -25.7% | -0.6 |
| LWLGLightwave Logic Inc | #— | +4.5% | -2.6% | -34.0% | -0.1 |
| ALMUAeluma, Inc | #8 | +0.9% | -1.5% | -29.3% | -1.6 |
| MXLMaxLinear Inc | #51 | +5.5% | +1.6% | -16.3% | -0.7 |
| FNFabrinet | #175 | +3.1% | -1.7% | -27.6% | -0.7 |
| AAOIApplied Opt | #41 | +5.1% | -0.7% | -22.2% | -0.6 |
| MTSIMACOM Technology Solutions Holdings Inc | #159 | +3.5% | +1.4% | -13.5% | -0.3 |
| LITELumentum Holdings Inc | #45 | +4.0% | -1.5% | -1.0% | -0.5 |
| FABCFabric.AI, Inc. | #— | -2.0% | -6.7% | -9.4% | -0.2 |
| CIENCiena Corp | #64 | +1.1% | -15.2% | -22.2% | 0.7 |
Sector settings
Recent membership changes 1