Loading the selected research view…11/18
- Average rank
- 276
- Top 50
- 2
- 5D return
- +3.0%
- 1D breadth
- 62%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| FRVOFervo Energy Company Class A common stock | #— | +5.8% | +23.0% | -29.7% | 0.1 |
| BEBloom Energy Corp | #95 | +7.4% | +20.0% | +15.3% | 1.2 |
| PSIXPower Solutions International, Inc. Common Stock | #71 | +11.2% | +11.6% | -0.8% | 0.4 |
| SEISolaris Energy Infrastructure, Inc. | #— | +3.4% | +10.2% | -5.1% | -0.7 |
| TLNTalen Energy Corporation | #259 | +3.8% | +7.1% | -8.8% | -0.6 |
| XEX-Energy, Inc. Class A Common Stock | #— | -1.0% | +2.8% | -21.8% | 0.6 |
| AMRCAmeresco Inc | #137 | +1.7% | +5.3% | -9.7% | -0.4 |
| LBRTLiberty Energy Inc. | #— | +1.0% | +8.3% | +3.3% | -1.1 |
| VSTVistra Corp. | #356 | +3.5% | +8.9% | +6.2% | 1.3 |
| NRGNRG Energy Inc. | #265 | +6.4% | +7.1% | +0.8% | 1.2 |
| OKLOOklo Inc. | #31 | +3.6% | +2.8% | -14.8% | -0.3 |
| INIOINNIO N.V. Ordinary Shares | #— | +2.4% | -0.3% | -24.1% | -0.6 |
| CEGConstellation Energy Corp | #322 | +4.9% | +8.0% | +10.8% | 1.0 |
| BWBabcock & Wilcox Enterprises Inc | #— | -0.4% | -0.8% | -24.2% | -0.7 |
| BWXTBWX Technologies Inc | #314 | -1.7% | +3.1% | -7.2% | -0.8 |
| GNRCGenerac Holdings Inc | #289 | +2.4% | +1.9% | -11.7% | -0.7 |
| SMRNuscale Power Corp | #48 | -0.5% | +4.4% | -1.2% | -1.3 |
| GEVGE Vernova LLC | #249 | +0.0% | +3.3% | -4.9% | -1.2 |
| CEPLCapstone Energy Plus, Inc. Common Stock | #— | -3.7% | -5.4% | -34.1% | -0.6 |
| ORAOrmat Technologies Inc | #301 | +1.2% | +2.3% | -2.4% | -0.4 |
| CATCaterpillar Inc | #372 | +1.7% | +1.7% | -3.4% | -0.8 |
| CMICummins Inc | #418 | +2.8% | -0.7% | -13.0% | 0.7 |
| PPSIPioneer Power Solutions Inc. | #— | -4.0% | +0.7% | -6.5% | -0.3 |
| NEENextera Energy Inc | #467 | -0.7% | +1.9% | -1.4% | 0.1 |
| AEPAmerican Electric Power Co Inc | #458 | -0.2% | +1.8% | -0.2% | 0.1 |
| ETREntergy Corporation | #472 | -0.5% | +1.4% | +0.1% | 1.4 |
| PEGPublic Service Enterprise Group Inc | #464 | -0.1% | +0.7% | -2.6% | -0.4 |
| LEUCentrus Energy Corp. | #74 | +2.0% | -1.1% | -9.1% | 2.3 |
| SOSouthern Company | #462 | -0.7% | -0.2% | -4.9% | 1.3 |
| DDominion Energy Inc | #469 | -1.4% | +0.4% | -2.3% | -0.3 |
| BKRBaker Hughes Co | #— | -0.2% | +1.7% | +3.2% | -0.1 |
| DUKDuke Energy Corporation | #470 | -1.0% | -0.0% | -3.7% | -0.3 |
| DTEDTE Energy Company | #— | -0.7% | +0.2% | -2.7% | 0.2 |
| AESThe AES Corporation | #— | +0.1% | +0.4% | +0.4% | -0.8 |
| NNENano Nuclear Energy Inc. Common Stock | #62 | +0.4% | -1.4% | -6.0% | -0.8 |
| CCJCameco Corp | #315 | +0.1% | +0.7% | +3.4% | -1.1 |
| PLUGPlug Power Inc | #103 | +2.8% | -0.9% | -0.5% | -0.6 |
| EROCERock, Inc. | #— | +5.3% | +0.2% | +16.4% | -0.7 |
| FCELFuelCell Energy Inc | #97 | +1.9% | -15.8% | -26.8% | -0.7 |
Sector settings
Recent membership changes 1