Loading the selected research view…8/18
- Average rank
- 211
- Top 50
- 1
- 5D return
- +2.5%
- 1D breadth
- 92%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| WOLFWolfspeed, Inc. | #— | +5.6% | +9.7% | -13.8% | -0.7 |
| AOSLAlpha and Omega Semiconductor Ltd | #79 | +3.1% | +2.3% | -30.2% | -1.0 |
| STMSTMicroelectronics NV ADR | #275 | +1.9% | +5.8% | -6.9% | 0.1 |
| DIODDiodes Incorporated | #252 | +2.1% | +4.3% | -12.7% | -0.8 |
| VSHVishay Intertechnology Inc | #114 | +4.4% | +4.1% | -10.2% | -0.8 |
| NVTSNavitas Semiconductor Corp | #5 | +6.3% | +2.7% | -15.0% | -0.1 |
| ONON Semiconductor Corporation | #142 | +1.0% | +2.4% | -8.4% | 1.7 |
| POWIPower Integrations Inc | #233 | -0.2% | -2.1% | -21.9% | -0.6 |
| TXNTexas Instruments Incorporated | #371 | +1.8% | -0.1% | -9.7% | -0.9 |
| ADIAnalog Devices Inc | #358 | +1.6% | +0.1% | -7.1% | 0.1 |
| IPWRIdeal Power Inc | #— | +3.2% | +2.8% | +6.6% | -0.2 |
| MPWRMonolithic Power Systems Inc | #278 | +0.8% | -2.6% | -12.7% | 0.4 |
Sector settings
Recent membership changes 1