Loading the selected research view…4/18
- Average rank
- 155
- Top 50
- 0
- 5D return
- +1.9%
- 1D breadth
- 82%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| DELLDell Technologies Inc | #158 | +1.5% | +14.9% | +15.5% | 0.4 |
| TSSITSS, Inc. Common Stock | #— | +4.0% | +3.3% | -25.2% | -0.2 |
| PENGPenguin Solutions, Inc. | #119 | +6.4% | +4.5% | -11.4% | -1.0 |
| JBLJabil Circuit Inc | #100 | +1.5% | +3.0% | -9.0% | -0.5 |
| CLSCelestica Inc. | #125 | +0.8% | +4.6% | -1.7% | -0.3 |
| SANMSanmina Corporation | #191 | +1.4% | +2.3% | -2.1% | -1.5 |
| FLEXFlex Ltd | #126 | +1.5% | -0.9% | -9.8% | 2.9 |
| HPEHewlett Packard Enterprise Co | #196 | -4.5% | -0.6% | -2.3% | 0.5 |
| SMCISuper Micro Computer Inc | #98 | +4.5% | +6.8% | +27.2% | 0.0 |
| IBMInternational Business Machines | #281 | +0.1% | -0.3% | -0.3% | -1.0 |
| SUPXSuperX AI Technology Limited | #— | -9.5% | -17.0% | +22.1% | -0.4 |
Sector settings
Recent membership changes 1