Loading the selected research view…7/18
- Average rank
- 221
- Top 50
- 5
- 5D return
- +3.3%
- 1D breadth
- 68%
Market detailRelative chart and constituent metrics
| Ticker / company | Rank | 1D | 5D | 20D | Volume z |
|---|
| IRENIREN Ltd | #55 | +7.3% | +26.0% | +8.4% | -0.6 |
| AIBBlockchAIn Digital Infrastructure, Inc | #— | +1.6% | +12.3% | -32.3% | -0.6 |
| BTDRBitdeer Technologies Group Class A Ordinary Shares | #50 | +3.9% | +20.0% | +13.8% | -0.7 |
| ZONECleanCore Solutions Inc. | #— | +4.0% | +2.0% | -57.7% | -0.4 |
| HUTHut 8 Corp. Common Stock | #30 | +6.2% | +17.8% | +5.6% | 0.6 |
| CIFRCipher Mining Inc | #34 | +2.1% | +16.9% | +3.2% | -0.8 |
| WYFIWhiteFiber, Inc. Ordinary Shares | #— | +4.0% | +10.1% | -20.7% | -0.5 |
| RIOTRiot Platforms, Inc. | #68 | +3.1% | +14.8% | +6.2% | -0.4 |
| CORZCore Scientific, Inc. Common Stock | #72 | -0.1% | +8.4% | -14.9% | -1.1 |
| KEELBitfarms Ltd. | #18 | +3.6% | +7.8% | -10.6% | -0.6 |
| RXTRackspace Technology Inc | #— | -3.0% | +1.3% | -34.9% | -1.1 |
| BTBTBit Digital Inc | #— | +0.6% | +14.7% | +18.8% | 0.4 |
| HIVEHIVE Digital Technologies Ltd | #— | +2.0% | +12.1% | +9.5% | -0.8 |
| WULFTerawulf Inc | #37 | +1.7% | +7.6% | -3.3% | -1.2 |
| CLSKCleanSpark Inc | #— | +0.9% | +8.8% | +3.2% | -0.6 |
| SLNHSoluna Holdings Inc | #— | +0.0% | +8.1% | +2.6% | -1.7 |
| FRMIFermi Inc. | #— | +5.3% | +2.4% | -17.2% | -0.5 |
| APLDApplied Digital Corporation | #— | +1.8% | +4.1% | -9.8% | -0.8 |
| CRWVCoreWeave, Inc. Class A Common Stock | #59 | +5.7% | +6.1% | -1.4% | -0.3 |
| GLXYGalaxy Digital Holdings Ltd | #— | -0.6% | +13.4% | +30.5% | -1.5 |
| KCKingsoft Cloud Holdings Ltd | #— | +4.4% | +2.8% | -11.3% | -0.9 |
| BIDUBaidu Inc | #369 | +4.1% | +2.4% | -9.3% | -0.2 |
| SHAZSharonAI Holdings, Inc. Class A Common Stock | #— | +1.8% | +6.8% | +12.4% | -0.6 |
| DOCNDigitalOcean Holdings Inc | #89 | +2.8% | +1.1% | -9.4% | -1.2 |
| ORCLOracle Corporation | #269 | +3.1% | +5.3% | +8.0% | 0.6 |
| NBISNebius Group N.V. | #123 | +7.5% | +8.2% | +20.4% | -0.5 |
| MARAMarathon Digital Holdings Inc | #76 | -2.5% | +6.0% | +12.1% | -0.6 |
| DLRDigital Realty Trust Inc | #391 | +0.3% | +1.6% | -2.8% | 0.1 |
| BGDEBig Digital Energy, Inc. | #— | +3.5% | +6.8% | +18.4% | -1.3 |
| DGXXDigi Power X Inc. | #— | +0.8% | +0.5% | -4.1% | -1.1 |
| BXDCBlackstone Digital Infrastructure Trust Inc. | #— | -1.1% | +1.9% | +1.6% | 0.1 |
| VNETVNET Group Inc DRC | #199 | +3.6% | -2.7% | -13.1% | -0.6 |
| IRMIron Mountain Incorporated | #408 | +1.6% | -0.5% | -3.5% | 0.0 |
| DBRGDigitalbridge Group Inc | #— | -0.1% | +0.0% | -0.1% | -0.6 |
| EQIXEquinix Inc | #432 | -0.5% | -0.8% | -0.6% | -1.2 |
| AMTAmerican Tower Corp | #440 | -1.1% | -0.2% | +1.9% | 0.3 |
| AKAMAkamai Technologies Inc | #293 | -1.2% | -2.1% | -4.8% | -1.2 |
| GOOGLAlphabet Inc Class A | #421 | -1.2% | -2.3% | -4.5% | -0.2 |
| AIBZBitzero Holdings Inc. | #— | +6.3% | -7.8% | -26.0% | -1.2 |
| AMZNAmazon.com Inc | #425 | -0.2% | -3.0% | -5.8% | -0.2 |
| BABAAlibaba Group Holding Ltd | #407 | +1.3% | -4.8% | -11.8% | -0.8 |
| QMLSQumulusAI, Inc. Common Stock | #— | +1.9% | -3.4% | -4.8% | -0.7 |
| MSFTMicrosoft Corporation | #423 | -2.0% | -2.7% | -0.1% | -1.0 |
| OLOXOlenox Industries Inc. | #— | -1.2% | -21.6% | -73.3% | -0.4 |
| GDSGDS Holdings Ltd | #328 | +0.8% | -6.1% | -1.9% | -0.9 |
| CANGCango Inc | #— | +2.3% | -1.8% | +31.1% | -0.4 |
| ALPAlpha Compute Corp | #— | -13.7% | -41.4% | -48.3% | -0.0 |
Sector settings
Recent membership changes 1